Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
F/S Football | Mon, Sep 29 | Custer County | 35-26 | W | |||
Custer County | 35-26 | W | |||||
V Football | Fri, Sep 26 | Custer County | 49-22 | W | |||
Custer County | 49-22 | W | |||||
Girls Soccer | Thu, Sep 25 | East Helena | 10-0 | W | |||
East Helena | 10-0 | W | |||||
Girls Soccer | Tue, Sep 23 | Lone Peak | 2-1 | W | |||
Lone Peak | 2-1 | W | |||||
F/S Football | Mon, Sep 22 | Laurel | 35-12 | W | |||
Laurel | 35-12 | W | |||||
Girls Soccer | Sat, Sep 20 | Park | 1-2 | L | |||
Park | 1-2 | L | |||||
V Football | Fri, Sep 19 | Laurel (HC) | 35-0 | Story | W | ||
Laurel (HC) | 35-0 | Story | W | ||||
Girls Soccer | Thu, Sep 18 | Lockwood | 9-0 | W | |||
Lockwood | 9-0 | W | |||||
F/S Football | Mon, Sep 15 | Fergus | 8-0 | W | |||
Fergus | 8-0 | W | |||||
Girls Soccer | Sat, Sep 13 | Lone Peak | 1-1 | T | |||
Lone Peak | 1-1 | T | |||||
V Football | Fri, Sep 12 | Frenchtown | 35-7 | W | |||
Frenchtown | 35-7 | W | |||||
Girls Soccer | Thu, Sep 11 | East Helena | 8-0 | W | |||
East Helena | 8-0 | W | |||||
F/S Football | Mon, Sep 08 | Huntley Project | 46-0 | W | |||
Huntley Project | 46-0 | W | |||||
Girls Soccer | Sat, Sep 06 | Laurel | 3-2 | Story | W | ||
Laurel | 3-2 | Story | W | ||||
V Football | Fri, Sep 05 | Havre | 42-7 | Story | W | ||
Havre | 42-7 | Story | W | ||||
F/S Football | Tue, Sep 02 | Skyview | 20-6 | W | |||
Skyview | 20-6 | W | |||||
Girls Soccer | Sat, Aug 30 | Corvallis | 10-0 | W | |||
Corvallis | 10-0 | W | |||||
V Football | Fri, Aug 29 | Dillon | 64-28 | W | |||
Dillon | 64-28 | W | |||||
Girls Soccer | Fri, Aug 29 | Hamilton | 4-0 | W | |||
Hamilton | 4-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Cross Country | Thu, Oct 09 | 12:00 p.m. | 7 on 7 | Helena-Bill Robers G | |
7 on 7 | Helena-Bill Robers G | ||||
Girls Soccer | Thu, Oct 09 | 6:00 p.m. | Lockwood | Billings | |
Lockwood | Billings | ||||
V Football | Fri, Oct 10 | 7:00 p.m. | Hardin | Hardin | |
Hardin | Hardin | ||||
Girls Soccer | Sat, Oct 11 | 12:00 p.m. | Park | Billings-Amend Park | |
Park | Billings-Amend Park | ||||
F/S Football | Mon, Oct 13 | 4:30 p.m. | Hardin | Hardin | |
Hardin | Hardin | ||||
Cross Country | Thu, Oct 16 | 12:00 p.m. | Eastern "A" Fall Classic | Billings-Amend Park | |
Eastern "A" Fall Classic | Billings-Amend Park | ||||
V Football | Fri, Oct 17 | 7:00 p.m. | Sidney | Billings-RMC | |
Sidney | Billings-RMC | ||||
Girls Soccer | Sat, Oct 18 | TBD | Play-Offs-1st Round | TBD | |
Play-Offs-1st Round | TBD | ||||
V Football | Fri, Oct 24 | 7:00 p.m. | Dawson | Glendive | |
Dawson | Glendive | ||||
Cross Country | Sat, Oct 25 | TBD | State Meet | Missoula-UofM GC | |
State Meet | Missoula-UofM GC | ||||
Girls Soccer | Sat, Oct 25 | TBD | Play-Offs-Semifinals | TBD | |
Play-Offs-Semifinals | TBD | ||||
V Football | Fri, Oct 31 | TBD | Play-Offs-1st Round | TBD | |
Play-Offs-1st Round | TBD | ||||
Girls Soccer | Sat, Nov 01 | TBD | Play-Offs-State Championsh | TBD | |
Play-Offs-State Championsh | TBD | ||||
V Football | Sat, Nov 08 | TBD | Play-Offs-Quarterfinals | TBD | |
Play-Offs-Quarterfinals | TBD | ||||
V Football | Sat, Nov 15 | TBD | Play-Offs-Semifinals | TBD | |
Play-Offs-Semifinals | TBD | ||||
V Football | Sat, Nov 22 | TBD | Championship | TBD | |
Championship | TBD | ||||
Click on any sport above to see a full schedule for that sport. |